国产男女性生活一级片_秘密教学第80与恩爱去旅行_欧美成人精品人妻少妇_插深大粗黑视频欧洲日韩_日韩AⅤ大全网址_尤物在线亚洲无码_奇米777在线视频_国产乱妇乱子视频在线观看免费_中文字幕亚洲网址第1页_日韩永久精品一区二区

CN
︿

N SERIES TWO STAGE SCREW COMPRESSOR AIR END

Product Feature

1.20pcs bearing construct
Whole set air end adopt 20pcs bearing. Have more high precision and performance more stable, air end more reliable.
2.Adopt the third generation of asymmetrical profile line, male rotor and female gear is 5:6. the gear gap is small, air return loss is small. It`s better than 4:6 gear profile line rotor and more efficiency.
3.Enhanced Housing?
Adopt high-strength cast iron material, thickened and reinforced housing design, reduced the vibration of the air end. And extend the working life.
4.Built-in oil design, overall compact appearance, reduce the installation cost of compressor.

Product information





Model Input speed(rpm) Air output(m3/min) Shaft power(kW) Special power
kW/(m3/min)
Fuel injection
(L/min)
Hot oil load(kw)
SLG22N-15K 1480 3.09 17.9 5.79 23 14.32
SLG22N-22K 1480 4.48 26.6 5.94 30 21.28
SLG37N-30K 1480 5.63 32.7 5.81 34 28.2
SLG37N-37K 1480 7.5 43.8 5.84 36 35.04
SLG55N-45K 1480 8.12 46.7 5.75 46 37.36
SLG55N-55K 1480 10.66 61.5 5.77 55 49.2
SLG75N-55K 1480 11.59 63.5 5.48 70.5 50.8
SLG75N-75K 1480 15.54 85.6 5.51 96 68.48
SLG75N-90K 1480 16.9 95 5.62 115 76
SLG110N-75K 1480 16.06 89 5.54 96.2 71.2
SLG110N-90K 1480 18.85 104.8 5.56 106.2 83.84
SLG110N-110K 1480 22.62 126 5.57 120 100.96
SLG132N-90K 1480 18.76 101.3 5.4 106.3 81.04
SLG132N-110K 1480 23.28 126.2 5.42 126 100.8
SLG132N-132K 1480 27.9 154 5.52 152 123.2
SLG132N-160K 1480 31.41 174 5.54 155 139.2
SLG160N-110K 1480 23.14 123.8 5.35 120.7 99.04
SLG160N-132K 1480 27.27 146.8 5.38 144.3 117.44
SLG160N-160K 1480 32.96 178 5.4 156 142.4
SLG160N-185K 1480 34.54 191.7 5.55 172 153.36
SLG220N-160K 1480 32.47 176 5.42 182 140.8
SLG220N-185K 1480 38.4 208.9 5.44 205 167.12
SLG220N-200K 1480 41.86 229 5.47 230 183.2
SLG220N-220K 1480 44.16 242 5.48 235 193.6
SLG315N-200K 1480 43 228 5.31 210 182.4
SLG315N-220K 1480 47.13 251.7 5.34 235 201.36
SLG315N-250K 1480 50.84 272 5.35 260 217.6
SLG315N-285K 1480 57.69 309.8 5.37 297 247.84
SLG315N-315K 1480 65.56 354 5.4 326 283.2
SLG400N-250K 1480 53.45 279 5.22 268 223.2
SLG400N-285K 1480 58.44 308 5.27 280 246.4
SLG400N-315K 1480 64.57 340.3 5.27 330 272.24
SLG400N-355K 1480 74.94 395.7 5.28 381 316.56
SLG400N-400K 1480 82.5 440 5.33 411 352



Leave message