1 ) Low-cost, economical, Single stage civil screw compressor;
2 ) Multi air duct intake, suitable for various working conditions;
Model | Air end Model |
Air Discharge Pressure
(bar)
|
Motor power
(kW)
|
Horse Power
(HP)
|
Starting Method |
Voltage
(V)
|
Air Discharge
(m3/min)
|
Motor Speed
(rpm)
|
Weight (kg) | External Dimension(mm) | Cooling Method | Air tank Volume(L) | Outlet pipe diameter |
ME2.2Y-8B | DLG2.2V | 8 | 2.2 | 3 | PM Variable frequency starting | (single phase 110V) | 0.3 | 2800 | 90 | 990x440x960 | Air-cooled | 60 | G1/2 |
ME3.0Y-8B | DLG2.2V | 3 | 4 | 0.4 | 3800 | 98 | 1000x445x1100 | 100 | |||||
ME4.0Y-8B | DLG4V | 4 | 5.5 | 0.5 | 3000 | 108 | |||||||
MS4.0Y-8B | DLG4V | 4 | 5.5 | (3 phases380V) | 0.5 | 3000 | 108 | 1000x445x1100 | 100 | ||||
MS5.5Y-8B | DLG4V | 5.5 | 7.5 | 0.8 | 4200 | 112 | |||||||
ME2.2G-8A | DLG2.2V | 2.2 | 3 | Power Frequency starting | (single phase 110V) | 0.3 | 2860 | 92 | 990x440x960 | 60 | |||
ME3.0G-8A | DLG3V | 3 | 4 | 0.4 | 2860 | 98 | 1000x445x1100 | 100 | |||||
MS4.0G-8A | DLG4V | 4 | 5.5 | (3 phases380V) | 0.5 | 2880 | 112 | ||||||
MS5.5G-8A | DLG5.5V | 5.5 | 7.5 | 0.8 | 2900 | 114 |
Model | Air end Model |
Air Discharge Pressure (bar) |
Motor power (kW) |
Horse Power (HP) |
Starting Method |
Voltage (V) |
Air Discharge (m3/min) |
Motor Speed (rpm) |
Weight (kg) | External Dimension(mm) | Cooling Method | Air tank Volume(L) | Outlet pipe diameter |
MS11Y-15B | DLG6.5V | 15 | 11 | 15 | PM Variable frequency starting | (3 phases380V) | 1.10 | 3100 | 230 | 1550x600x1300 | Air-cooled | 300 | G3/4 |
MS11G-15A | DLG7V | 15 | 11 | 15 | Power Frequency starting | (3phases380V) | 1.10 | 2850 | 240 |