Model | Air end Model |
8bar
Motor power(kw)
|
8bar
Rated flow rate
(m3/min)
|
Overall dimensions
(mm)
|
Weight(KG)
|
Outlet pipe diameter |
TK22Y-8B-H1 | SLG22N | 22 | 4.2 | 1200×950×1200 | 530 | G1-1/4 |
TK30Y-8B-H1 | 30 | 6 | 1360×1020×1450 | 740 | G2 | |
TK37Y-8B-H1 | SLG37N | 37 | 7.1 | 755 | ||
TK45Y-8B-H1 | 45 | 9.5 | 1580×1200×1600 | 1120 | G2-1/2 | |
TK55Y-8B-H1 | SLG55N | 55 | 12.3 | 1180 | ||
TK75Y-8B-H1 | SLG75N | 75 | 15.8 | 1580x1330x1970 | 1560 | |
TK90Y-8B-H1 | 90 | 20 | 1600 | |||
TK110Y-8B-H1 | SLG110N | 110 | 24 | 1680×1400×2160 | 2035 | G3 |
TK132Y-8B-H1 | 132 | 28.6 | 2170 |
Note: The actual air output of the unit according to ISO1217, in 20 degrees environment and the highest working pressure of the measured value.