型 號Model | 主機(jī)型號Air end Model |
8bar
電機(jī)功率
Motor power(kw)
|
8bar額定流量
Rated flow rate
(m3/min)
|
外形尺寸
Overall dimensions
(mm)
|
重量
Weight(KG)
|
出口管徑Outlet pipe diameter |
TG22Y-8B-H1 | SLG22N | 22 | 4.2 | 1600×1150×1220 | 820 | G1-1/4 |
TG30Y-8B-H1 | 30 | 6 | 1750×1150×1380 | 1100 | G2 | |
TG37Y-8B-H1 | SLG37N | 37 | 7.1 | 1150 | ||
TG45Y-8B-H2 | 45 | 9.5 | 2000×1500×1660 | 1500 | DN65 | |
TG55Y-8B-H2 | SLG55N | 55 | 12.3 | 1800 | ||
TG75Y-8B-H2 | SLG75N | 75 | 15.8 | 2200×1600×1880 | 1850 | |
TG90Y-8B-H2 | 90 | 20 | 2250×1620×1880 | 1900 | DN100 | |
TG110Y-8B-H2 | SLG110N | 110 | 24 | 2650×1535×1881 | 2700 | |
TG132Y-8B-H2 | 132 | 28.6 | 2750 | |||
TG160Y-8B-H2 | SLG132N | 160 | 32.7 | 3000×1750×2070 | 3800 | DN125 |
TG185Y-8B-H2 | SLG160N | 185 | 39.2 | 5800 | ||
TG200Y-8B-H2 | SLG220N | 200 | 43 | 3600x1900x2256 | 6000 | |
TG220Y-8B-H2 | 220 | 47 | 6700 | |||
TG250Y-8B-H2 | SLG315N | 250 | 52.8 | 4000x2285x2632 | 7500 |
注:機(jī)組實際出風(fēng)量根據(jù)ISO1217,在20 C環(huán)境溫度以及最高工作壓力下的實測值。